Number of Legal Aid Applications
				Number of Legal Aid Certificates
				Number of refused applications
				Breakdown of Legal Aid Applications of Civil Cases by Different Types
				Breakdown of Legal Aid Certificates of Civil Cases by Different Types
				Breakdown of Legal Aid Applications of Criminal Cases by Different Levels of Court
				Breakdown of Legal Aid Certificates of Criminal Cases by Different Levels of Court
				Number of Applications and Certificates under the Supplementary Legal Aid Scheme
				Outcome of Civil Cases Closed
				Legal Aid Costs Expended, Damages and Costs Recovered
				Analysis of Legal Aid Costs by Nature of Expenditure
				Distribution of Legal Aid Assignments to Legal Aid Practitioners
				Number of case assignments handled by top 10 Legal Aid Practitioners
				Number of suspected champerty cases reported to Police
				Number of Regulation 11 Order issued
				Number of cases where DLA’s discretion is exercised
			

| Type | 2025Q2 | 
|---|---|
| District Court Plea Days/Trials | 471 | 
| Court of First Instance of High Court Trials & Appeals | 396 | 
| Committal Proceedings & Others | 151 | 
| Total | 1,018 |