Number of Legal Aid Applications
				Number of Legal Aid Certificates
				Number of refused applications
				Breakdown of Legal Aid Applications of Civil Cases by Different Types
				Breakdown of Legal Aid Certificates of Civil Cases by Different Types
				Breakdown of Legal Aid Applications of Criminal Cases by Different Levels of Court
				Breakdown of Legal Aid Certificates of Criminal Cases by Different Levels of Court
				Number of Applications and Certificates under the Supplementary Legal Aid Scheme
				Outcome of Civil Cases Closed
				Legal Aid Costs Expended, Damages and Costs Recovered
				Analysis of Legal Aid Costs by Nature of Expenditure
				Distribution of Legal Aid Assignments to Legal Aid Practitioners
				Number of case assignments handled by top 10 Legal Aid Practitioners
				Number of suspected champerty cases reported to Police
				Number of Regulation 11 Order issued
				Number of cases where DLA’s discretion is exercised
			
| Nature of Expenditure ($M) | ||||||
|---|---|---|---|---|---|---|
| Year | Solicitors Costs | Counsel Fees | Doctors Fees | Opposite Party Costs | Others (Note) | Total | 
| 2020/21 | 547.3 | 279.5 | 8.5 | 50.8 | 67.0 | 953.1 | 
| 2021/22 | 585.3 | 336.7 | 9.0 | 36.8 | 67.5 | 1,035.3 | 
| 2022/23 | 644.8 | 379.7 | 9.2 | 59.9 | 65.0 | 1,158.6 | 
| 2023/24 | 586.2 | 366.5 | 8.9 | 52.5 | 55.8 | 1,069.9 | 
| 2024/25 | 576.5 | 353.9 | 8.5 | 52.3 | 51.5 | 1,042.7 | 
Note: These include expenses for land and company searches, court fees and taxing fees, law costs draftsman fees, expert fees, copying charges, bank charges and miscellaneous expenses.